Inventory Reports
→ →
The following introduces the Xenial Cloud reports that are available in the Inventory category.
Report | Description |
---|---|
Summarized information about discounted items. | |
Detailed information about inventory transactions including the quantity and cost of each inventory item involved in each transaction. | |
Items received into inventory, grouped by transaction. This report enables a site manager to perform an inventory audit and compare values with an invoice received from a vendor. | |
Detailed net and gross sales information with totals for various categories including destination sales and discounts. | |
Details about inventory items that were identified as wasted, grouped by transaction. |
Discount Summary
→ →
The Discount Summary report contains summarized information about discounted items.
Parameters
Submit the following parameters to generate the report.
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Group By | From the dropdown, select the values by which to group the items on the report. For example, select Business Date and Site to group the items on the report by the associated business date and site. |
Column Descriptions
The following describes the columns on the report.
Column | Description |
---|---|
Discount Code | ID code for the discount |
Discount Name | Name of the discount |
Discounts Applied | Quantity of discounts applied |
Discount Item Quantity | Quantity of products that were discounted |
Discount Amount | Currency amount of discount |
Net Sales | Net currency amount of sold products (includes refund transactions) |
% of Net Sales | Percentage of Net Sales that is attributable to the Discount Amount |
Gross Sales | Gross currency amount of sold products |
% of Gross Sales | Percentage of Gross Sales that is attributable to the Discount Amount |
Completely Discounted Products | Quantity of instances where an item price was discounted at 100% and reduced to 0.00 |
Total | Totals for each applicable column |
Inventory Transactions
→ →
The Inventory Transactions report contains detailed information about inventory transactions including the quantity and cost of each inventory item involved in each transaction.
Parameters
Submit the following parameters to generate the report.
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Column Descriptions
The following describes the columns on the report.
Column | Description |
---|---|
Code | Numeric ID for the product |
Description | Name of the product |
Cost/Measure | Purchase cost per unit of measure |
Starting Amount | Quantity of the inventory item and the currency value at the start of the date range/period |
Depleted | Quantity of the inventory item and the currency value that was depleted from inventory as a result of prepared recipes and sales |
Wasted | Quantity of the inventory item and the currency value that was involved in Waste transactions |
Received | Quantity of the inventory item and the currency value that was received into inventory from vendors |
Transferred In | Quantity of the inventory item and the currency value that was transferred into inventory from other sites |
Transferred Out | Quantity of the inventory item and the currency value that was transferred out of inventory to other sites |
Calc On-Hand | Calculated quantity of the inventory item and currency value that is currently on-hand at the site |
Counted | Physically counted quantity of the inventory item and the currency value that is currently on-hand at the site |
Variance | Variance between the Calc On-Hand and the Counted values |
Total | Totals for each applicable column |
Received Items
→ →
The Received Items report contains items received into inventory, grouped by transaction. This report enables a site manager to perform an inventory audit and compare values with an invoice received from a vendor.
Parameters
Submit the following parameters to generate the report.
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Column Descriptions
The following describes the columns on the report.
Column | Description |
---|---|
Site name | Name of the site where the transaction was processed |
Business Date | Business Date when the transaction was processed |
Transaction | Identifies the specific transaction |
Inventory Code | Numeric ID for the inventory item |
Description | Description of the inventory item |
Measure | Measure assigned to the inventory item |
Unit Price | Single unit price of the product |
Qty Received | Quantity of the inventory item measure that was received |
Extended Price | Total currency amount of the transaction |
Sales Detailed Report
→ →
The Sales Detailed Report (SDR) contains detailed net and gross sales information with totals for various categories including destination sales and discounts.
Parameters
Submit the following parameters to generate the report.
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Group Option | From the dropdown, select the items to display on the report. |
Column Descriptions
The following describes the columns on the report.
Column | Description |
---|---|
Sales Breakdown | Breakdown of the Gross Sales calculation including the Net Sales total |
Drawer Count Variance | Currency amount of the variance between the expected drawer count total and the actual drawer count total |
Destination Sales | Total sales for each order destination |
Discount Totals | Total currency amount in applied discounts (does not include promos or walkouts) |
Tax Totals | Total currency amount in applied taxes |
Pay Type Totals | Total sales for each pay type; the Rounded Adjustments subsection contains totals for currency that was rounded at the POS |
Tip Totals | Total currency amount in customer tips |
Cancel/Voids | Total currency amount in canceled items and voids |
Deposits Variance | Total variance between the expected deposit total and the actual deposit total |
Saved | Breakdown of the Saved Sales calculation |
Other Statistics | Total currency amount in non-taxed item sales and gift card cash out transactions |
Liability Items | Total currency amount in gift card and gift certificate sales |
Donations | Total currency amount in customer donations |
Order Source | Total sales for each order source |
Net Sales By Day Part | Total net sales for each day part |
Wasted Items
→ →
The Wasted Items report contains details about inventory items that were identified as wasted, grouped by transaction.
Parameters
Submit the following parameters to generate the report.
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Column Descriptions
The following describes the columns on the report.
Column | Description |
---|---|
Inventory Code | Numeric ID for the inventory item |
Description | Description of the inventory item |
Measure | Measure assigned to the inventory item |
Unit Cost | Single unit price of the product |
Quantity Wasted | Item quantity that was wasted |
Extended Cost | Total currency amount of the wasted item (Unit Cost x Quantity Wasted) |
Total | Totals for each applicable column |