Audit Reports
→ → →
The following introduces the Xenial Cloud reports that are available in the Audit category.
Report | Description |
---|---|
Detailed information about discounted items. | |
Detailed information about applied employee discounts. | |
Detailed information about gift card transactions. | |
Summarized information about discounts, voids, and refunds. | |
Summary information about void transactions. |
Discounted Items
The Discounted Items by Reporting Category report provides details about order items that were discounted at the POS.
Parameters
Submit the following parameters to generate the report:
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Group By | From the dropdown, select the values by which to group the items on the report. For example, select Business Date and Site to group the items on the report by the associated business date and site. |
Group Option | From the dropdown, select the items to display on the report. |
Column Descriptions
The following describes the columns on the report:
ID | Numeric ID for the product. |
Category | Product category name. Major category names are highlighted in blue. Use the + and - buttons to expand and collapse the category lists. |
Unit Price | Single unit price of the product. |
Quantity | Quantity sold. |
Gross Sales | Gross currency amount of sold products. |
Discounted Item Quantity | Quantity of products that were discounted. |
Discount Amount | Currency amount of discount. |
% of Gross Sales | Percentage of Gross Sales that is attributable to the Discount Amount. |
Completely Discounted Items | Quantity of instances where an item price was discounted at 100% and reduced to 0.00. |
Total | Totals for each applicable column. |
Employee Discount
The Employee Discount report contains information about applied employee discounts.
Parameters
Submit the following parameters to generate the report:
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Column Descriptions
The following describes the columns on the report:
Site Name | Name of the site where the transaction was processed. |
Site ID | ID of the site where the transaction was processed. |
Business Date | Business Date when the transaction was processed. |
Performed By | Employee who applied discount. |
Received By | Employee who received the discount. |
Order # | Order number associated with the transaction. Select an order number in this column to view detailed information about the transaction. |
Order Type | Order type associated with the transaction. |
Order State | Order state of the transaction. |
Discount Applied Date/Time | Date/time when the discount was applied. |
Discount Total | Total currency value of the discount. |
Promotions Total | Total currency value of the promotion. |
Order Total | Order total associated with the transaction. |
Gift Card Activity
The Gift Card Activity report contains detailed information about gift card transactions.
Parameters
Submit the following parameters to generate the report:
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Column Descriptions
The following describes the columns on the report:
Close Time | Date/time the associated order was closed. |
Type | Type of gift card transaction (e.g. Paid, Activation). |
Terminal | ID of the terminal where the transaction was processed. |
Order # | Order number associated with the transaction. Select an order number in this column to view detailed information about the transaction. |
Amount | Currency amount of the transaction. |
Gift Card # | Associated gift card account number. |
Sales Reduction Summary
The Sales Reduction Summary report contains summarized information about discounts, voids, and refunds.
Parameters
Submit the following parameters to generate the report:
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Column Descriptions
The following describes the columns on the report:
Business Date | Business date associated with the sales reduction summary. |
Site | Site associated with the sales reduction summary. |
Net Sales | Net currency amount of sold products (includes refund transactions). |
Discount Total | Total currency amount in applied discounts. Select a record from this column to view additional details. |
Voids Total | Total currency amount in pre-payment order Voids. Select a record from this column to view additional details. |
Post Payment Voids Total | Total currency amount in post-payment order Voids. |
Refunds | Total currency amount in order refunds. |
Total Reductions | Total currency amount in discounts, voids, and refunds. |
Void Summary
The Void Summary report contains summary information about void transactions.
Parameters
Submit the following parameters to generate the report:
Sites | From the Site Selector, select the sites to include. |
Calendar | Select the calendar icon |
Column Descriptions
The following describes the columns on the report:
Void Type | Type of void that was processed (e.g. post payment voided order). |
Reason Code | Reason code selected by the cashier for the void. Select a record from this column to view additional details. |
Reason Comment | Comment entered by the cashier about the void. Select a record from this column to view additional details. |
Quantity | Number of processed voids. |
Amount | Currency amount of the transaction. |
Total | Totals for each applicable column. |