Media Player Edition [MPE]
4.6 | Digital Menu Boards
Implementation Date: October 11, 2022
Improvements
DH-4511 | More accurate health status reporting for devices. |
DH-4517 | Improved synching for sites that use secondary inputs. |
DH-4521 | Improved support power supply setup. |
DH-4525 | Added offline-failover option to device health status. |
DH-4569 | The default for Power Loss Recovery Mode configuration is ON. |
DH-4570 | The network power switch is available in health status reporting. |
4.5 | Digital Menu Boards
Implementation Date: August 08, 2022
Improvements
SPM-237, DH-3598 | DMB integration with rPOS. |
SPM-255, DH-3942, DH-3984, DH-3983 | Configuration support for Web Enabled Power Switch (WEPS). |
Older Releases
4.4.13 | Digital Menu Boards
Implementation Date: May 4, 2022
Improvements
OS2-764 | Improved the xenial-dmb-updater to run on older (2.x) devices. |
4.4.12 | Digital Menu Board
Implementation Date: February 09, 2022
Improvements
DH-3867 | DMB supports pricing integration through item PLUs or mapping IDs. |
DH-3882 | Improvements to Samsung SOC failover. |
OS2-785 | Improvements to post installation script. |
4.4 | Digital Menu Boards
Implementation Date: November 15, 2021
Improvements
DH-3314 | Enhanced DMB communication with The Portal, including integrated pricing and providing the ability to preview current display prices at the site level. |
DH-3454 | Provided ability to remotely install and configure the SOC failover protocol (on applicable displays). |
DH-3458 | Provided support for IRIS dynamic pricing. |
DH-3530 | Provided support for Xenial POS OCU. |
4.3 | Digital Menu Boards
Implementation Date: October 13, 2021
Improvements
DH-3171 | Added pricing integration support for third-party system. |
DH-3236* | Added a reboot procedure to the daily maintenance cycle. *Feature access is dependent on a brand content update. |
4.2 | Digital Menu Boards
Implementation Date: July 13, 2021
Improvements
DH-3189 | Implemented a more robust format for pricing integration. |
DH-3137 | Updated functionality to automatically switch input source if a signal is not detected via HDMI. |
DH-2910 | Pricing support for child items included in a combination meal. |
4.1 | Digital Menu Boards
Implementation Date: June 10, 2021
Internal business requirements have resulted in a change to versioning for Digital Menu Boards. For reference, the prior associated release is labeled as 4.0.9.
Improvements
DH-2766 | Added xml OCU Type to support Iris POS integration. |
DH-2810 | OS security and stability improvements. |
DH-2811 | Improved the reboot process (performed after an upgrade), to provide more robust journal logs. |
DH-2850 | Enhanced DMB pricing recognition of combination meals to allow dynamic price change updates. |
DH-3015 | Enhanced price update configuration options. Available options are to update prices: at a specific date/time, every day at a specific time, or every 15 min (default). |
4.0.9 | Digital Menu Boards
Implementation Date: February 16, 2021
Internal business requirements have resulted in a change to versioning for Digital Menu Boards. For reference, the next associated release is labeled as 4.1.
Improvements
DH-2201 | Integrated PAR pricing changes. |
DH-2080 | Improved reboot command for LG Displays. |
DH-2021 | Improved screenshot tool for media players (including ZBox). |
4.0.8 | Digital Menu Boards
Implementation Date: October 06, 2020
New Features
DH-1934 | Created mb_stat data attribute to store the hostname. |
DH-1904, DH-1932 | Now able to determine last reported ip addresses from mb_stat data. |
DH-1886 | The PAR Pricing Integration request URL is now customizable. |
Improvements
DH-1893 | Integrated POS prices now update as expected. |
DH-1877 | The DMB Controller Configuration panel now accepts IRIS passwords that contain special characters. |
DH-1869 | The soc_enabled config in mb_system.cfg for each DMB Media Player [controller] is now set independently from the main media player [mb01]. |
DH-1841 | Screenshot tool thumbnails now expand as expected. |
DH-1839 | Hourly attempts to upgrade Secondary controllers will occur until the upgrade is successful. Failed attempts are typically due to an offline status. |
DH-1905 | Sites are now able to upgrade DMB Media Players [controllers] directly to 4.0 [from 2.0.62 or lower] without the prerequisite of upgrading to 2.0.63 first. |
DH-1996 | The DMB RVPN now checks every hour and restarts as needed. |
DH-2010 | For users with IRIS/DMB Pricing integration, price changes are updated based on assigned time period(s). |
DH-2042 | For sites using dual display, Digital Menu Boards and the Order Confirmation Unit now display as expected. |
4.0.7 | Digital Menu Boards
Implementation Date: August 13, 2020
Improvements
DH-1796 | Refined device sync that allows z-box devices to fully upgrade to 4.0 series. |
DH-1793 | Data reporting through mb_stats is updated as expected. |
DH-1768 | CPU temp is reported as expected. |
DH-1762 | Content for Order Confirmation Unit [OCU] service, starts as expected. |
4.0.6 | Digital Menu Boards
Implementation Date: July 28, 2020
New Features
DH-1233, DH-1693, DH-1707 | DMB now supports IRIS POS pricing integration. |
DH-1145, DH-1709 | DMB now supports PAR POS pricing integration. |
Improvements
DH-1395 | DMB displays now refresh only when content is updated. |
DH-1350 | Encounter POS now communicates with DMB as expected. |
DH-1414 | Telemetry data now reports if content is displaying as expected. |
DH-1587 | Telemetry data now includes the manufacturer, model, and firmware of a display. |
2.64.17 | Digital Menu Boards
Implementation Date: July 28, 2020
New Features
DH-1233, DH-1693, DH-1707 | DMB now supports IRIS POS pricing integration. |
DH-1145, DH-1709 | DMB now supports PAR POS pricing integration. |
Improvements
DH-1395 | DMB displays now refresh only when content is updated. |
DH-1350 | Encounter POS now communicates with DMB as expected. |
DH-1414 | Telemetry data now reports if content is displaying as expected. |
DH-1587 | Telemetry data now includes the manufacturer, model, and firmware of a display. |
4.0.5 | Digital Menu Boards
Implementation: June 16, 2020
Improvements
This update also installs a newer version of the Xenial Digital Menu Board operating system and is based on the most recent, stable version of the 2.64 series. Updating to the newest operating system improves stability, and security.
DH-1395 | DMB now refreshes the display only when updates are available. |
DH-1366 | DMB no longer checks for operating system updates throughout the day. |
DH-1332, DH-1337, DH-1339, DH-1340, DH-1345 | Improved process logging for the benefit of health review. |
DH-1341 | Date and Time page now processes the 12-hour clock, AM/PM selection. |
DH-1334 | The Portal is now able to communicate timezone configurations to the Digital Menu Board Media Player (controller). |
DH-1333 | Added CPU temperature and memory usage to review logs. |
POR-4949 | Telemetry data now includes: UTC Timestamp and the HTTP response code. |
DH-1509 | Devices are now able to communicate with the server for updates, as expected. |
2.64.16 | Digital Menu Boards
Implementation Date: June 05, 2020
Improvements
DH-1339, DH-1340, DH-1345, DH-1361 | Improved process logging for the benefit of health review. |
DH-1341 | Date and Time page now processes the 12-hour clock, AM/PM selection. |
DH-1409 | New fields added for telemetry data enhancement. |
POR-4949 | Telemetry data now includes: UTC Timestamp and the HTTP response code. |
DH-1509 | Devices are now able to communicate with the server for updates, as expected. |
DH-1343 | For valued clients with a "Z-Box" media player, the VPN setup now completes as expected. |
DH-1372 | For valued clients with a "G-Box" media player, the load, automagicate, and file updates are now processed as expected. |
2.64.15 | Digital Menu Boards
Implementation Date: April 23, 2020
Improvements
DH-1332 | Ensures 2.64.14 update compatibility for all DMB Media Player (controller) hardware platforms. |
DH-1334 | The time zone of a DMB Media Player (controller) now updates to match the time zone configuration set on The Portal. |
2.64.14 | Digital Menu Boards
Implementation Date: April 20, 2020
Improvements
DH-1002 | The Portal is now able to communicate timezone configurations to the Digital Menu Board Media Player (controller). |
DH-1048, DH-1053, DH-1054, DH-1057, DH-1068, DH-1077, DH-1093, DH-1227 | Enhanced process logging for the benefit of a health review. This information is viewable in the telemetry data or MB Stats. |