IRIS
2023-04-28 | IRIS 5.0.110
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.110.
Improvements
IRI-35499 | Customer Loyalty | Punchh Loyalty - Added ability to stack rewards / coupons after scanning the QR code once. Configuration Settings See IRIS and Xpient Loyalty Controller (XLC) Setup for Punchh Loyalty Adapter. |
IRI-36131 | Payment Devices | Verifone Point - Added ability to restrict the transaction types at a POS terminal. Configuration Settings Add the following settings to the [SCADevice] section of IrisAuthSrvr.ini:
|
IRI-36201 | eGift Card | HeartSIP/HPA: Added support for the eGift Card payment type, which allows a ClearPAN value to be sent as part of Add Value, Balance Inquiry or Gift Card Sale transactions. Configuration Settings Add the following settings to the [SCADevice] section of IrisAuthSrvr.ini:
HeartSIP/HPA 5.0.4 (or later) is required. |
IRI-36221 | Xenial Adapter | Resolved an issue with the processing of child item prices that were reduced to a negative value. |
IRI-36346 | Customer Loyalty | Loyalty Rewards - Added ability to sort list by eligibility. Configuration Settings Add the following settings to the [RewardsList] section of Appini.ini:
Added the following sections to Appini.ini:
|
IRI-36364 | Update INI Settings | A new UpdateDbIniSettings.exe is now used in Logon.vbs to process and update IRIS INI settings. |
IRI-36459 | Payment Devices | Configure a payment device to prompt for a tip during a refund transaction. POS Config Option Implemented the following POS Config Option:
|
IRI-36488 | Payroll Reports | Updated the Paid Break Time calculation in stored procedure sp_RpyPC_0332Rpt, so Paid Break Time is not counted twice on the Detailed Hours Report. |
IRI-36497 | Surcharges | Resolved an issue where mobile orders with a surcharge were not reported under the surcharge labels on the DSR report. With this update, if an XOO order includes an item with "item_type: standard", and the item's ID matches the item number of an IRIS surcharge, then the item is recognized as a surcharge. |
IRI-36499 | Gift Cards | SVS Promo Gift Card Prompt - Resolved an Order Taker Send Order issue. |
IRI-36513 | Item Modifiers | "Paired" item modifiers are now added to the order and applied to the parent item as expected. |
IRI-36528 | Item Modifiers | Resolved an issue with the displayed child item quantity after a quantity of parent items greater than one (1) are deleted. |
IRI-36537 | Gift Cards | SVS Bonus Card Prompt - Added ability to define additional text messages to the cashier on the Bonus Card Prompt for Gift Cards. POS Config Option Implemented the following POS Config Option:
Configure all nine (9) messages in tblApplicationStrings using string ID values 2837 - 2845. For a blank line, set the string value to an empty space OR add a "\r\n" suffix to the end of the line. |
IRI-36542 | Xenial Adapter | Xenial Adapter and IRIS now support the application of multiple order-level surcharges to a single order. |
IRI-36553 | Split Check | Resolved an issue with the calculation of the total amount due when splitting a check by amount. The issue occurred when the combo meal quantity was an odd number, and the meal included an upcharge item (e.g. beverage). |
IRI-36561 | Donations | Updated the POS to properly display of the Donation prompt based on the configuration of the following POS Config Options: |
IRI-36565 | Payment Devices | Verifone Point - Resolved an issue with an increased quantity of Paytype 200 in tblOrderPay for SwipeType 2 & 3. |
IRI-36574 | Gift Cards | SVS Bonus Card Prompt - Resolved an issue with a Canceled Offer being persisted to the next order. |
IRI-36576 | Payment Devices | Verifone Point - Resolved an issue with EBT Food transactions displaying a change amount, which caused a cash discrepancy. |
IRI-36596 | Payment Devices | Verifone Point - Resolved an issue with voiding a transaction after a timeout occurs. |
IRI-36602 | Archiver | Resolved an issue with the length of the Loyalty Card ID being longer than the maximum length allowed by IRIS tblOrderLoyalty.CardID. |
IRI-36619 | Xenial DMB Service | Updated Time Period calculations in xsp_priceCalorieData to properly handle Time Periods that span 12AM (00:00). |
IRI-36629 | POS Reports | When applicable, the Public Improvement Fee (PIF) is now reported on the DSR as expected. This update includes a modification to the custom stored procedure: sp_DatakeyValues_Custom. |
IRI-36641 | Payment Devices | Verifone Point - Resolved an issue with the message "EBT_TYPE is required" in the Response Text of an attempted Void transaction. IrisAuthSrvr.ini Settings Add the following settings to the [SCADevice] section of IrisAuthSrvr.ini. Enable the settings if the payment processor requires an EBT_TYPE field to be included in the CREDIT and VOID commands, respectively.
|
IRI-36655 | xsPOSServer | Resolved an issue with xsPOSServer not existing properly after a Create Order transaction. |
IRI-36660 | Discounts | Resolved an issue with the processing of custom "$2 For" coupons for a Valued Brand. |
IRI-36662 | Payroll | The Time Adjustment Editor now respects the "start of week" defined by the user. |
IRI-36684 | SAF Transactions | Resolved an issue with SAF transactions not being updated in tblOrderPay. |
IRI-36686 | Payment Devices | Genius - Manual Entry is now enabled on the Genius Tip Selection screen. |
IRI-36696 | Payment Devices | Verifone Point - Updated the Customer Loyalty phone number prompt. When POS Config Option 1199 - EFT Prompt For Loyalty is turned OFF (0), the following POS Commands are supported on the Order Entry screen toolbar: |
IRI-36701 | Payroll | Simple Employee Editor - Updates to the Security Flag are now saved in the Security Group tree when a new employee is added prior to the employee ID being committed to the IRIS database. |
IRI-36716 | Gift Cards | Implemented update to prevent Gift Card Sessions from Timing Out unexpectedly. |
2023-01-31 | IRIS 5.0.70
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.70.
New Features
IRI-36129 | POS Availability Editor | Added ability to capture an Item Availability Change Reason in the Availability Editor. POS Config Option
|
IRI-36136 | xsPOSServer | Modified xsPOSServer to send online orders that arrive through the POI to an OCB device in both single and multi-lane environments. POS Commands Use the following commands to disable and enable communications between xsPOSServer and the OCB, allowing the POS to take over updates to the device. In a multi-lane environment, a popup pad is displayed to allow the user to select the target lane:
xsPOSServer Settings Add the following settings to a new OCB section in xsPOSServer.ini:
POI Settings Added the following elements to the OrderHeader sections of POI functions, CreateOrder and SubmitOrder:
The following functions were added to the POI protocol: OCBDisplayOrder, OCBDisplayTotal, OCBClearOrder, OCBCancelOrder, OCBClaim and OCBRelease. |
IRI-36162 | Inventory | Update to require the user to select a reason for IUT Out and IUT In transactions with a Reason code in order to provide management with better insight into why inventory is transferred between units. The user selects the Reason code from the Reason dropdown on the IUT editor. The selected Reason code is included on the IUT Report. Inventory.ini Settings Add the following setting to the [InvTrans] section of Inventory.ini:
tblMsgType Settings
Define the specific reason code messages in tblMsg. |
IRI-36352 | Customer Loyalty | Added support for Punchh Loyalty Customer Identification using a VeriFone Point payment device. POS Commands Added support for the following Verifone Point commands:
IrisAuthSrvr.ini Setting Added the following setting to the [SCADevice] section of IrisAuthSrvr.ini:
For more information, see LoyaltyPromptType. |
Improvements
IRI-35357 | End of Day | Updated Business Date Monitor so the OverrideStoreHours parameter is supported with manual EOD. OverrideStoreHours forces the business date to advance regardless of the rules defined in tblStoreHour. |
IRI-35864 | System Performance | Improved bitmap display handling to decrease POS menu load time. |
IRI-36117 | XenialSync | Kitchen Bump data is now added to the Xenial order object that is sent to endpoints on the Xenial Data Stream feed.
The kitchen_timing is populated using IRIS tblOrderKitchenTimes and tblOrderItemKitchenTimes. Enable the tables in Kitchen when running IRIS Kitchen or running KitchenBumpEvents for XKM. Configure Archiver to archive the tables. |
IRI-36123 | Discounts | Update to support the application of multiple discounts / coupons to the same order when the discounts have the same criteria. |
IRI-36181 | Xenial Adapter | Update to ensure IRIS transitions orders to a PAID state after a Touchless payment type is applied by Xenial Touchless Payment. |
IRI-36199 | PayType Reporting | Addressed an issue with PayType 9999 that was associated with orders after an upgrade to version 4.1.1250. |
IRI-36243 | S3 Bucket | A custom script was created to send the TLOG file and a CSV export to an S3 bucket for each store during EOD. |
IRI-36279 | Reports | Daily Sales Report (DSR) - MarketPlace Facilitator Orders are now reported as expected. |
IRI-36320, IRI-36359 | Reports | Daily Sales Report (DSR) - Surcharges are now included in the report totals as expected |
IRI-36351 | Print System | Enhancement to generate the check digit of a Punchh customer loyalty barcode to enable the system to print the full barcode in plain text and allow for manual entry. This data may also be used in a QR Code. Print Form Control Code Implemented the following Print Form Control Code:
|
IRI-36357 | Register Update | Updates to Register Update:
|
IRI-36361 | Xenial Online Ordering (XOO) | Updated XenialSync and Data Server to address an issue that resulted in an unexpected order state, which caused the Checkin operation to fail. |
IRI-36362 | XenialSync | Corrected the CalculatedLabor calculation that is communicated to Xenial Mobile Manager (XMM). |
IRI-36368 | End of Day | Addressed the following BoReport Error that was encountered during EOD processing: “Cannot view/print report while EOD is under way” |
IRI-36373 | Reports | Corrected the Labor percent calculation on the Payroll report, Detail Hours Wages (RPY_Detail Hours_Wages). |
IRI-36386 | Print System | Update to POI to not print receipt before CommitOrder to address issue with multiple printed receipts. |
IRI-36396 | Reports | Corrected the Kiosk Transactions calculation in the Sales by Origin section of the Daily Store Report (DSR). |
IRI-36410 | Drawer Assignments | Addressed an issue where a new drawer assignment was created each time the cashier signed back on to a drawer after it timed out. Adoopt.ini was updated with a [KBE PROVIDER] section with settings similar to [XSPOSSERVER PROVIDER]. |
IRI-36411 | XenialDMBSync | Updates to XenialDMBSync:
|
IRI-36438 | xsPOSServer | To address issues with xsPOSServer crashing during Register Update, xsPOSServer was updated to terminate its connections similarly to the POS. |
IRI-36446 | Suggestive Sell | Beginning with updates to Suggestive Sell processing that were introduced in IRIS 4.1.1138.600, the expected menu and prompt were not displayed. To resolve the issue, this update ensures Suggestive Sell is evaluated as items are added to the order. |
IRI-36451 | Xenial Timekeeping Import | IRIS now populates the BreakTimeId field in the database with the time of day when the employee breaks out. |
IRI-36489 | Payment Devices | VeriFone Point: The POS was updated to properly handle scenarios where a SAF transaction was tendered at a different register than the register where it was entered. |
IRI-36496 | Electronic Journal | Beginning with updates to surcharge processing that were introduced in IRIS 4.1.1302.100, the Electronic Journal experienced stability issues when the user pressed the arrow function buttons. |
Older Releases
2022-10-31 | IRIS 5.0.32
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.32.
Improvements
IRI-35357 | EOD | Updated BusinessdateMonitor.exe to support manual EOD with the /OverrideStoreHours parameter. /OverrideStoreHours forces the business date to advance regardless of the rules defined in tblStoreHour. |
IRI-36117 | Kitchen | Implemented the following Data Stream updates for Kitchen:
|
IRI-36131 | Payment Devices | Verifone Point - Added configuration settings to restrict the transactions that are performed from a particular terminal. Implemented the following configuration files:
Implemented the following IrisAuthSrvr.ini settings. Please reference the IRIS wiki for setting descriptions.
|
IRI-36162 | Inventory Transactions | Added Reason dropdown to the Inventory Transactions editor enabling the user to select the applicable reason for performing inventory transfer in/out transactions. This feature provides site managers better insight into the reasons for each transaction. |
IRI-36192 | CCA Deprecated | Updated the IRIS system to prohibit Credit/Debit/EBT transaction requests to CCA. Gift card and stored value card transaction requests are allowed. |
IRI-36218 | Surcharge Editor | Multiple Surcharges can now be configured via the Surcharge Editor. Only one item is designated as a ‘Surcharge’ item in OrderInt.ini via the Surcharge_Item setting. |
IRI-36273 | Inventory Transactions | To address an issue where ITE was locked after EOD was processed, a new column InventoryEditorLockTime was added to tblEODProcessed. Related Inventory.ini settings:
|
IRI-36285 | Cashier Toolbar | The Cashier Toolbar is now configurable by time period. Implemented the following POS Config Option:
Implemented the following SelCheck.ini settings:
Please reference the IRIS wiki for setting descriptions. |
IRI-36319 | XenialSync | XenialSync now defers processing orders that are in the current Archive cycle. |
IRI-36357 | Register Update | Implemented the following updates to the Register Update feature:
|
IRI-36362 | XenialSync | Updated the Calculated Labor value that is communicated to Xenial Mobile Manager. |
IRI-36373 | Payroll | Updated the format of Labor % in RPY_Detail Hours_Wages.rdl. |
2022-09-06 | IRIS 5.0.14
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.14.
Beginning with IRIS 5.0.14, the IRIS Credit Card Applications (CCA) are no longer supported for debit or credit card transactions. Gift card processing though CCA is still supported.
Improvements
IRI-35701 | Order Queue Time | The QueueTime value is now communicated by IRIS to Xenial Kitchen Management (XKM). The QueueTime value is an order timestamp that indicates when the order was added to a queue, such as a Drive Thru Lane. This feature is configured in the XKM.ini file. See the XKM.ini file for more information. |
IRI-36005 | Log Files | Updated IRIS log files to include the correct Windows version information. |
IRI-36089 | Sales Reports | Added KIOSK Sales to the Daily Sales Report (DSR) to provide a separate section for in-store kiosk sales information. |
IRI-36102 | Cash Management | Update to ensure there is only a single record for each cash drawer in tblCashManagement for the given business date no matter how many times a drawer is suspended/reopened or moved to different terminals. |
IRI-36104 | Discounts | An order-level discount is now distributed to each order item. This allows for the removal of the discount from the NetSales calculation. |
IRI-36115 | POS Devices | (Genius) Non Store and Forward error messages are now displayed to the cashier. |
IRI-36151 | POS Devices | (Verifone Point) If a transaction is sent during the current session, a SESSION FINISH command is now sent when the order is completed. |
IRI-36180 | Payroll | Updated purge process for terminated and transferred employees to ensure employee records are deleted properly. |
IRI-36191 | Credit Cards | Swiping a credit card using the MSR device on the POS terminal is now prohibited. Employee badge, gift card, and loyalty card swipes are still allowed. |
IRI-36193 | Credit Cards | The dialog previously used for credit card swipes and/or manual entry is now disabled. The dialog now displays the following message to the cashier: "Use payment device for credit card entry". |
IRI-36209 | Sales Reports | Updated Net Sales calculation to correctly account for "Free Delivery" discount. |
IRI-36229, IRI-36267 | Paid In/Out | Updated Paid In/Out system message to cashier when there are insufficient funds in the cash drawer. |
IRI-36253 | Print Form | Update to how conditional statements are evaluated for character strings. |
IRI-36259 | HeartSIP | Prevent the generation of large SCALIF.dat files, which can interfere with EOD processing. |
IRI-36280, IRI-36304 | Xenial Adapter | Improved performance stability of Xenial Adapter. |
IRI-36298 | Installation | Updated IRIS installation to look for Microsoft Visual C++ 2008 x86 Redistributable in C:\Windows\WinSxS. |
IRI-36314 | Xenial Sync | Paid Break values now match the values in Xenial Mobile Manager (XMM). |
IRI-36325 | POS Devices | (Genius) Updated employee tip calculation as follows:
|
2022-07-29 | IRIS 4.1.1350
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1350.
New Features
IRI-35632 | House Account Tender | Added a POS menu object that displays all active house accounts as individual tender buttons:
|
IRI-35806 | Drink Ticket Printer | Identify a specific printer for 'Drink Ticket' printing. Configuration Setting Added the following setting to the [Grill] section of PrtDev.ini: |
IRI-35867 | Online Sales Report | Implemented a new report that lists online orders received from one or more online ordering platforms:
Configuration Settings Added the following settings to tbl_SalesDetail_CalcOptions:
Added a new stored procedure: sp_RDL_SA_OnlineOrders. |
Improvements
IRI-35589 | Kitchen | Implemented the following setting to address issues with blocked messages that surfaced with IRIS build 4.1.1070.500. Configuration Setting Added the following setting to the [Monitors] section of Kitchen.ini: |
IRI-35747 | Reports | The MenuMix_ByMajMin_Coupon report now includes donation totals. Configuration Setting Added the following setting to tbl_SalesDetail_CalcOptions:
Updated stored procedure: sp_RDL_MenuMix_ByMajMin_Coupon.sql. |
IRI-35852 | Xenial Adapter | Update to properly process mobile orders with kitchen messages that are not assigned a fixed menu item ID. This update ensures the mobile orders are not displayed twice on the kitchen display. |
IRI-35878 | Discounts |
|
IRI-35889 | Payroll | Updated calculation for California Labor to properly calculate overtime hours and consecutive days. Added new stored procedure xspSetCaliforniaLaborRulesConfig to IRIS mainline code. |
IRI-35911 | Surcharges | Surcharge items are now properly reflected in Net Sales. |
IRI-35913 | Combined Items | The Item QTY is now updated correctly when items are combined and then modified. |
IRI-35918 | Advanced Refunds | The ClosedTime in tblOrder is now populated correctly for Advanced Refunds. |
IRI-35921 | Customer Loyalty | Punchh Loyalty discounts are now properly processed when a reward is redeemed. |
IRI-35930 | Discounts | Non-resettable totals (NRT) is now calculated correctly when an order total is reduced to $0.00 via an applied coupon/discount. |
IRI-35948 | Microsite / Touchless Payment | Confirmed Saved orders are updated to Paid status after JSON is received through XCC/Xenial Adapter. |
IRI-35952 | Inventory | Physical Count - Column headers on the Variance screen now include an up/down arrow that allows the user to sort data in ascending and descending order. |
IRI-35961 | Xenial Adapter | Updated the Commit and Checkin functions for mobile orders to resolve an issue with grill ticket printing. |
IRI-35970 | Kitchen Cubby | Update to resolve issue with duplicate orders appearing on the kitchen prep screen. |
IRI-35973 | Payment Processor | Genius - When the SCA Tender Button is pressed, the countdown timer begins immediately. The SendConfirmationTimeout setting is no longer supported with Genius payment processors. |
IRI-35994 | Payment Processor | Verifone Point - Resolved funding issue with POS Approved Credit Card transactions and Approved Voids. |
IRI-35995 | Payment Processor | Genius - Display Store and Forward Device Error Messages Configuration Settings Added the following settings to the [SAFAPI] section of Genius.ini: |
IRI-36000 | Kitchen | Update to address latency issues by eliminating 86-count API calls when the feature is disabled. |
IRI-36002 | Online Orders | Update to address issue where XOO closed orders too soon after the order was committed. Configuration Settings Added the following settings to the [WaitForCheckIn] section of XenialSync.ini:
|
IRI-36006 | Kitchen | Update to address issue with retry of bump events. Configuration Settings Added the following settings to the [WaitForCheckIn] section of Kitchen.ini:
|
IRI-36055 | XenialSync | Update to prevent obfuscation of payload and config tags to ensure XenialSync operates as expected. |
IRI-36064 | Mobile Orders | Update to address issue where CashierDrawNum and CashDrawerNum were undefined for Mobile Orders in tblOrder. |
IRI-36068 | SCA Devices | Improved card brand identification for SCA devices. IRIS now uses additional information from the transaction response from Verifone Point to determine the card brand. Configuration Settings Added an optional [CardBrandTranslation] section in IrisAuthSrvr.ini where IDs for individual card brands are specified. |
IRI-36090 | Split Orders | Resolved issue with invalid order item attachments after a Split Order was initiated. |
IRI-36109 | Kitchen Cubby | eKitchen - Addressed issue where orders with an order destination that did not require Kitchen Cubby information could not be bumped from the monitor. |
IRI-36149 | Payment Processor | Verifone Point - Socket lost codes are now displayed correctly in log files. |
IRI-36169 | Payment Processor | Verifone Point - Addressed MFC application error that was encountered following a pairing issue with the payment device. |
2022-04-30 | IRIS 4.1.1302.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1302.100.
New Features
IRI-33832 | Customer Loyalty | Added support for XenialArcher Loyalty Adapter. |
IRI-34942 | Customer Loyalty | Integrated RBI Loyalty with IRIS - Xenial Loyalty Controller. POS Command Configuration Settings Added the following settings to the [Loyalty] section of Appini.ini: Print Form Variable
|
IRI-35450 | Payroll | Added ability to import time punches for midweek conversions from IRIS to Xenial. Employee punch records are sent for the current and previous Payroll Period to Xenial through Staff API. |
IRI-35514 | Customer Loyalty | Implemented a Custom Message Prompt to remind the cashier to ask the guest about their membership to the Loyalty Rewards program. POS Config Option |
IRI-35632 | House Account Pay Type | Implemented House Account pay type. |
IRI-35703 | Inventory | Added support to display the Inventory Vendor ID on Counts and Reports. The Inventory Transaction Report and the Inventory Variance Report now display the Vendor ID in lieu of the Inventory Item ID. The ExternalItemID to assign to the Primary Vendor is defined in the [Purchase] section of Inventory.ini. Configuration Setting Added the following setting to the [InvTrans] section of Inventory.ini:
|
IRI-35737 | Sales Reports | Added TaxExemptMgrID to the Tax Exempt Sales Report (RSA_Tax Exempt Sales.RDL) to capture the ID of the manager who approved the tax exempt transaction. |
IRI-35742 | Xenial Kitchen Management | Added the element OrderLifecycle to the XKM (XKS) feed to set the following string values:
|
IRI-35744 | Online Orders | When orders are tendered with a credit card, the customer name is now captured in tblOrderPay.CustomerName. |
IRI-35793 | Sales Reports | Detailed Sales Report (DSR) - Added support for multiple 'Marketplace Facilitators'. Sales Detail Calculation Options Added following options to tbl_SalesDetail_CalcOptions:
|
IRI-35794 | Payment Devices | Verifone Point - Added support for auto-pairing feature. POS Config Options
Configuration Setting Added the following [SCADevice] setting in IrisAuthSrvr.ini:
Command-line Option Added the following SCADeviceBatch Utility command-line option:
|
Improvements
IRI-31989 | xsPOSServer | Update to retain all necessary tags when updates to only specific information is sent to the POI.
|
IRI-33292 | HeartSIP | Added ability to HeartSIPUtil to send AppID on a Full Download request. Command-line Option Added the following HeartSIPUtil.exe command-line option:
|
IRI-33423 | Log Service | Added option to SysLogSvc to NOT roll logs at midnight. The default value is FALSE (disabled).
|
IRI-33738 | Database Export | Updated dbextract.exe to handle and report errors. |
IRI-33930 | Archiver | Extended item price is now archived correctly when adjustments are made to the price for merchant taxes. |
IRI-33985 | Customer Loyalty | Punchh Coupon codes that are 10 digits in length are no longer recognized as phone numbers. |
IRI-35271 | Discounts | Updated Automatic Discounts to not create a negative balance due. |
IRI-35395 | Advanced Refund | Added support to accommodate payment processors that require Sale, Credit and Post Adjust Tip commands to send the Card Expiration Month and Year with the Card Token. Configuration Setting Added the following [SCADevice] setting in IrisAuthSrvr.ini: |
IRI-35515 | Discounts | Discount Offers - When the Quantity field is set to 0 (zero) the discount applies to all items in the category. |
IRI-35550 | Redundant Dataserver | Update to allow Employee Drawer assignments when in Redundant Dataserver mode. |
IRI-35577 | Online Orders | Updated XenialSync to correctly report daily XOO order counts. |
IRI-35647, IRI-35791 | Set 86 Count | When an item is disabled for 86 Count functionality, the applicable item counts are now displayed consistently across all menu buttons on all related menus. Updated the Enable/Disable button label on the Set 86 Count popup editor to improve usability:
|
IRI-35648 | Set 86 Count | Extended 86 Count functionality to support combo meal items. |
IRI-35674 | Store and Forward Transactions | Updated DataServer to synchronize SAF transactions from all registers. |
IRI-35675 | Devices | Added support to SCADeviceBatch.exe and HeartSIPUtil.exe to switch Wifi/Ethernet devices. |
IRI-35680 | Kitchen | Added ability to sequence modifiers by type (e.g. bun modification, sauces, add-ons) on the kitchen displays and Grill Tickets. Configuration Setting Added the following setting to the individual monitor sections of Kitchen.ini: |
IRI-35682 | XenialSync | Added ability to handle a kitchen_sent time value of NULL. |
IRI-35733 | Advanced Refund | Update to ensure the refunded order tax doesn't exceed the original amount. |
IRI-35736 | 86 Count | Update to allow an item refund when the item is disabled via 86 Count. |
IRI-35745 | Payroll Reports | Modified report settings to ensure all content is visible on the printed Clock Audit Trail Report. |
IRI-35770 | Discounts | Update to include hidden discounts when the discount list is requested by a macro. |
IRI-35779 | Discounts | Menu Item Discount calculations are now balanced across all database/report columns. |
IRI-35798 | Tax Exemption | Added the following Surcharge Editor option to disallow a surcharge on tax exempt orders:
|
IRI-35820 | Inventory Transaction Editor | Update IUT transaction to NOT allow a 0 (zero) count. A 0 (zero) count remains a valid value for a Physical Count. |
IRI-35823 | Discounts | Designate an item as ineligible for the employee discount but still deduct the item cost from the employee paycheck when purchasing the item using the employee purchase pay type. |
IRI-35834 | Post Adjust Tender | Update to clear the m_pOrderKey in Order Entry once a Post Adjust transaction is complete. This ensures the POS does not reopen an order that was Post Tender Adjusted. |
IRI-35866 | Kitchen | Reduced the timer update delay that occurred when the application checked for a shutdown event. |
IRI-35874 | xsPOSServer | Whenever xsPOSServer received a createorder or submitorder command, any previously uncommitted orders would then automatically be set to a deleted state and sent to Kitchen. This has been corrected to only send to Kitchen if the order had been previously sent. |
IRI-35881 | XenialSync | XenialSync.ini is automatically created with default values if it doesn't already exist. |
IRI-35887 | Mobile Orders | Added grill ticket configuration option for mobile orders. Order Destination Config Option
|
IRI-35890 | Kitchen | Updated flag that indicates the current status of the Kitchen instance that is currently sending orders to the remote kitchen. |
IRI-35935 | Xenial Adapter | Updated kitchen and grill ticket settings for mobile orders. Configuration Settings Added the following settings to the [PARAMETERS] section of XenialAdapter.ini:
|
IRI-35972 | Payment Processor | Genius - Added indicator to use SAF Processing on the device. Configuration Setting Added the following setting to the [SAFAPI] section of Genius.ini: |
2022-01-20 | IRIS 4.1.1250.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1250.100.
New Features
IRI-35125 | Digital Menu Board | Created XenialDMBSvc.exe to send item prices and calorie values to Digital Menu Board. |
IRI-35218 | DTD Integration | Implemented DTD MANAGER dialog, which provides a list of the vehicles currently waiting in the drive-thru lane(s). POS Command
|
IRI-35220 | Suggestive Sell | Added Suggestive Sell to order details that are sent to the cloud. |
IRI-35461 | Customer Loyalty | Loyalty Offers received in an Identify Customer response are now added to the order. |
IRI-35487 | Reports | Implemented a custom report and export for royalty sales (RSA_Royalty.rdl). |
IRI-35506 | Customer Loyalty | Punchh - Implemented ability to customize discount names. Configuration Setting Added the following setting to the [Loyalty] section of the Appini.ini file:
|
IRI-35514 | Customer Loyalty | Optionally display a prompt to remind the cashier to ask the customer about Customer Loyalty. POS Config Option
|
IRI-35517 | Payment Processor | Payment Type Result Codes 2708 - 2735 are now recognized as "Decline". These codes are returned when the SAF transaction could not be approved offline. |
IRI-35603 | Payment Processor | HeartSIP/HPA: Added support for the Diagnostic Report Format that implemented with HeartSIP 3.3.14/5.0.2. |
IRI-35652 | Reports | Customized the Labor Forecast Report:
|
IRI-35681 | Xenial Adapter | Implemented ability to breakout card types on mobile order payments (e.g. Mobile Pay - Visa, Mobile Pay - MC). |
Improvements
IRI-35078 | Credit Cards | IrisAuthSrvr now routes the transaction appropriately when the cashier changes a credit card to a different pay type. |
IRI-35196 | Customer Loyalty | Punchh Loyalty - Updated Split Check transaction, and situations where Identify Customer is evoked multiple times, to ensure only a single redeemable bar code is generated. |
IRI-35289 | Archiver | Implemented the following changes:
|
IRI-35293 | Donations | Kiosk - Donation amounts are now included in the order subtotal. Configuration Setting Xenial Adapter references the following setting in the [Donation] section of the OrderEnt.ini file:
|
IRI-35310 | Discounts | Updated the rounding calculation to ensure discount totals match the respective discount item totals. |
IRI-35390 | Inventory | Invoices - The following files were updated to address scenarios where sp_SplitInventory rereads tblInventoryStatus after a purchase rule is applied.
|
IRI-35408 | Data Server | If the [Provider] and/or [Dataserv Provider] sections for Data Server are missing from the Adoopt.ini file, they are now automatically created. If Payroll uses a SQL Server provider, this value is copied to PosCfg if the PosCfg setting is missing. This ensures Xenial order data is not missed. |
IRI-35425 | Payment Processor | Citcon - Updated POS cancel requests to ensure transactions that are canceled at the POS are also canceled on Citcon's end. Configuration Settings Added the following settings to the [General] section of the OrderEnt.ini file:
|
IRI-35431 | Clear Data | Updated ClearData.vbs to clear Poslive.sqlite on the Back Office Server. Empty provider sections are now skipped in the Adoopt.ini file during the purge process. |
IRI-35438 | Payroll | Updated Simple Employee Master to allow for the renaming of the "SSN" and "Employee ID" fields. |
IRI-35440 | Kitchen | Updated Kitchen to handle reported conditions that disrupted the operation of the application. |
IRI-35452 | Payment Processor | Verifone Point/Genius: Updated interface to ensure any funds added to a gift card are reversed if the transaction times out. |
IRI-35465 | Mobile Ordering | Updated Xenial Adapter to respect the PrintReceiptOnPayment setting in XenialAdapter.ini. When this setting is set to false, a receipt is NOT printed on payment. |
IRI-35477 | Cash Management | When EOD is performed by Xenial Adapter, a drawer count transaction (11020) is automatically added to tblCashManagement when a drawer is closed. This ensures cash drawers that should not be counted do not appear in Cash Management. |
IRI-35478 | Payment Processor | Configuration Setting Added the following setting to the SCADevice section of the OrderEnt.ini file:
|
IRI-35490 | Kitchen | Implemented order pickup settings for the Order Pickup Cubby feature. Configuration Settings Added the following settings to the individual monitor sections of the Kitchen.ini file. These settings allow for control over the readability of the Pickup Code Prompt.
|
IRI-35527 | System Performance | To improve performance, Kitchen no longer uses the PosPend file for kitchen bump messages. |
IRI-35573 | Customer Loyalty | When a Discount Offer and the 4-digit item number is added, the POS now disallows the drink or side to be upsized. |
IRI-35627 | Logging | Added logging options for the JSON data that is communicated between IRIS and the Xenial Cloud. |
IRI-35653 | Customer Loyalty | The order subtotal is now updated correctly when the order includes an applied Loyalty Offer. |
IRI-35654 | Payment Processor | HeartSIP: A RESET command followed by a LANE OPEN command are now sent prior to an Gift Card ACTIVATE or ADDVALUE command. |
IRI-35662 | Payroll | Updated IRIS Replication to validate the default value setting for the RepGUID and Replicated database columns. |
IRI-35664 | Kitchen | Updated Kitchen to ensure quantity values are non-zero for child kitchen messages in the JSON. This ensures kitchen messages assigned to items are displayed appropriately. |
IRI-35678 | Gift Cards | Updated the POS to recognize the XML tags HeartSIP 3.3.11 returns for the remaining balance on an EBT Card "AvailableBalance" and a Gift Card "BalanceAmount". This ensures the EBT and Gift Card Balance is printed on receipts when configured. |
IRI-35683 | Mobile Orders | By setting destid=256, configvalue=0, and configid=28 in tblDestinationConfigvalues, online Drive-Thru orders are no longer immediately fired to the Kitchen and printed. |
