IRIS
2022-04-30 | IRIS 4.1.1302.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1302.100.
New Features
IRI-33832 | Customer Loyalty | Added support for XenialArcher Loyalty Adapter. |
IRI-34942 | Customer Loyalty | Integrated RBI Loyalty with IRIS - Xenial Loyalty Controller. POS Command Configuration Settings Added the following settings to the [Loyalty] section of Appini.ini: Print Form Variable
|
IRI-35450 | Payroll | Added ability to import time punches for midweek conversions from IRIS to Xenial. Employee punch records are sent for the current and previous Payroll Period to Xenial through Staff API. |
IRI-35514 | Customer Loyalty | Implemented a Custom Message Prompt to remind the cashier to ask the guest about their membership to the Loyalty Rewards program. POS Config Option |
IRI-35632 | House Account Pay Type | Implemented House Account pay type. |
IRI-35703 | Inventory | Added support to display the Inventory Vendor ID on Counts and Reports. The Inventory Transaction Report and the Inventory Variance Report now display the Vendor ID in lieu of the Inventory Item ID. The ExternalItemID to assign to the Primary Vendor is defined in the [Purchase] section of Inventory.ini. Configuration Setting Added the following setting to the [InvTrans] section of Inventory.ini:
|
IRI-35737 | Sales Reports | Added TaxExemptMgrID to the Tax Exempt Sales Report (RSA_Tax Exempt Sales.RDL) to capture the ID of the manager who approved the tax exempt transaction. |
IRI-35742 | Xenial Kitchen Management | Added the element OrderLifecycle to the XKM (XKS) feed to set the following string values:
|
IRI-35744 | Online Orders | When orders are tendered with a credit card, the customer name is now captured in tblOrderPay.CustomerName. |
IRI-35793 | Sales Reports | Detailed Sales Report (DSR) - Added support for multiple 'Marketplace Facilitators'. Sales Detail Calculation Options Added following options to tbl_SalesDetail_CalcOptions:
|
IRI-35794 | Payment Devices | Verifone Point - Added support for auto-pairing feature. POS Config Options
Configuration Setting Added the following [SCADevice] setting in IrisAuthSrvr.ini:
Command-line Option Added the following SCADeviceBatch Utility command-line option:
|
Improvements
IRI-31989 | xsPOSServer | Update to retain all necessary tags when updates to only specific information is sent to the POI.
|
IRI-33292 | HeartSIP | Added ability to HeartSIPUtil to send AppID on a Full Download request. Command-line Option Added the following HeartSIPUtil.exe command-line option:
|
IRI-33423 | Log Service | Added option to SysLogSvc to NOT roll logs at midnight. The default value is FALSE (disabled).
|
IRI-33738 | Database Export | Updated dbextract.exe to handle and report errors. |
IRI-33930 | Archiver | Extended item price is now archived correctly when adjustments are made to the price for merchant taxes. |
IRI-33985 | Customer Loyalty | Punchh Coupon codes that are 10 digits in length are no longer recognized as phone numbers. |
IRI-35271 | Discounts | Updated Automatic Discounts to not create a negative balance due. |
IRI-35395 | Advanced Refund | Added support to accommodate payment processors that require Sale, Credit and Post Adjust Tip commands to send the Card Expiration Month and Year with the Card Token. Configuration Setting Added the following [SCADevice] setting in IrisAuthSrvr.ini: |
IRI-35515 | Discounts | Discount Offers - When the Quantity field is set to 0 (zero) the discount applies to all items in the category. |
IRI-35550 | Redundant Dataserver | Update to allow Employee Drawer assignments when in Redundant Dataserver mode. |
IRI-35577 | Online Orders | Updated XenialSync to correctly report daily XOO order counts. |
IRI-35647, IRI-35791 | 86 Count | When an item is disabled the item count is now displayed consistently across all menu buttons on all applicable menus. |
IRI-35648 | 86 Count | Extended 86 Count functionality to combo meal items. |
IRI-35674 | Store and Forward Transactions | Updated DataServer to synchronize SAF transactions from all registers. |
IRI-35675 | Devices | Added support to SCADeviceBatch.exe and HeartSIPUtil.exe to switch Wifi/Ethernet devices. |
IRI-35680 | Kitchen | Added ability to sequence modifiers by type (e.g. bun modification, sauces, add-ons) on the kitchen displays and Grill Tickets. Configuration Setting Added the following setting to the individual monitor sections of Kitchen.ini: |
IRI-35682 | XenialSync | Added ability to handle a kitchen_sent time value of NULL. |
IRI-35733 | Advanced Refund | Update to ensure the refunded order tax doesn't exceed the original amount. |
IRI-35736 | 86 Count | Update to allow an item refund when the item is disabled via 86 Count. |
IRI-35745 | Payroll Reports | Modified report settings to ensure all content is visible on the printed Clock Audit Trail Report. |
IRI-35770 | Discounts | Update to include hidden discounts when the discount list is requested by a macro. |
IRI-35779 | Discounts | Menu Item Discount calculations are now balanced across all database/report columns. |
IRI-35798 | Tax Exemption | Added the following Surcharge Editor option to disallow a surcharge on tax exempt orders:
|
IRI-35820 | Inventory Transaction Editor | Update IUT transaction to NOT allow a 0 (zero) count. A 0 (zero) count remains a valid value for a Physical Count. |
IRI-35823 | Discounts | Designate an item as ineligible for the employee discount but still deduct the item cost from the employee paycheck when purchasing the item using the employee purchase pay type. |
IRI-35834 | Post Adjust Tender | Update to clear the m_pOrderKey in Order Entry once a Post Adjust transaction is complete. This ensures the POS does not reopen an order that was Post Tender Adjusted. |
IRI-35866 | Kitchen | Reduced the timer update delay that occurred when the application checked for a shutdown event. |
IRI-35874 | xsPOSServer | Whenever xsPOSServer received a createorder or submitorder command, any previously uncommitted orders would then automatically be set to a deleted state and sent to Kitchen. This has been corrected to only send to Kitchen if the order had been previously sent. |
IRI-35881 | XenialSync | XenialSync.ini is automatically created with default values if it doesn't already exist. |
IRI-35887 | Mobile Orders | Added grill ticket configuration option for mobile orders. Order Destination Config Option
|
IRI-35890 | Kitchen | Updated flag that indicates the current status of the Kitchen instance that is currently sending orders to the remote kitchen. |
IRI-35935 | Xenial Adapter | Updated kitchen and grill ticket settings for mobile orders. Configuration Settings Added the following settings to the [PARAMETERS] section of XenialAdapter.ini:
|
IRI-35972 | Payment Processor | Genius - Added indicator to use SAF Processing on the device. Configuration Setting Added the following setting to the [SAFAPI] section of Genius.ini: |
2022-01-20 | IRIS 4.1.1250.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1250.100.
New Features
IRI-35125 | Digital Menu Board | Created XenialDMBSvc.exe to send item prices and calorie values to Digital Menu Board. |
IRI-35218 | DTD Integration | Implemented DTD MANAGER dialog, which provides a list of the vehicles currently waiting in the drive-thru lane(s). POS Command
|
IRI-35220 | Suggestive Sell | Added Suggestive Sell to order details that are sent to the cloud. |
IRI-35461 | Customer Loyalty | Loyalty Offers received in an Identify Customer response are now added to the order. |
IRI-35487 | Reports | Implemented a custom report and export for royalty sales (RSA_Royalty.rdl). |
IRI-35506 | Customer Loyalty | Punchh - Implemented ability to customize discount names. Configuration Setting Added the following setting to the [Loyalty] section of the Appini.ini file:
|
IRI-35514 | Customer Loyalty | Optionally display a prompt to remind the cashier to ask the customer about Customer Loyalty. POS Config Option
|
IRI-35517 | Payment Processor | Payment Type Result Codes 2708 - 2735 are now recognized as "Decline". These codes are returned when the SAF transaction could not be approved offline. |
IRI-35603 | Payment Processor | HeartSIP/HPA: Added support for the Diagnostic Report Format that implemented with HeartSIP 3.3.14/5.0.2. |
IRI-35652 | Reports | Customized the Labor Forecast Report:
|
IRI-35681 | Xenial Adapter | Implemented ability to breakout card types on mobile order payments (e.g. Mobile Pay - Visa, Mobile Pay - MC). |
Improvements
IRI-35078 | Credit Cards | IrisAuthSrvr now routes the transaction appropriately when the cashier changes a credit card to a different pay type. |
IRI-35196 | Customer Loyalty | Punchh Loyalty - Updated Split Check transaction, and situations where Identify Customer is evoked multiple times, to ensure only a single redeemable bar code is generated. |
IRI-35289 | Archiver | Implemented the following changes:
|
IRI-35293 | Donations | Kiosk - Donation amounts are now included in the order subtotal. Configuration Setting Xenial Adapter references the following setting in the [Donation] section of the OrderEnt.ini file:
|
IRI-35310 | Discounts | Updated the rounding calculation to ensure discount totals match the respective discount item totals. |
IRI-35390 | Inventory | Invoices - The following files were updated to address scenarios where sp_SplitInventory rereads tblInventoryStatus after a purchase rule is applied.
|
IRI-35408 | Data Server | If the [Provider] and/or [Dataserv Provider] sections for Data Server are missing from the Adoopt.ini file, they are now automatically created. If Payroll uses a SQL Server provider, this value is copied to PosCfg if the PosCfg setting is missing. This ensures Xenial order data is not missed. |
IRI-35425 | Payment Processor | Citcon - Updated POS cancel requests to ensure transactions that are canceled at the POS are also canceled on Citcon's end. Configuration Settings Added the following settings to the [General] section of the OrderEnt.ini file:
|
IRI-35431 | Clear Data | Updated ClearData.vbs to clear Poslive.sqlite on the Back Office Server. Empty provider sections are now skipped in the Adoopt.ini file during the purge process. |
IRI-35438 | Payroll | Updated Simple Employee Master to allow for the renaming of the "SSN" and "Employee ID" fields. |
IRI-35440 | Kitchen | Updated Kitchen to handle reported conditions that disrupted the operation of the application. |
IRI-35452 | Payment Processor | Verifone Point/Genius: Updated interface to ensure any funds added to a gift card are reversed if the transaction times out. |
IRI-35465 | Mobile Ordering | Updated Xenial Adapter to respect the PrintReceiptOnPayment setting in XenialAdapter.ini. When this setting is set to false, a receipt is NOT printed on payment. |
IRI-35477 | Cash Management | When EOD is performed by Xenial Adapter, a drawer count transaction (11020) is automatically added to tblCashManagement when a drawer is closed. This ensures cash drawers that should not be counted do not appear in Cash Management. |
IRI-35478 | Payment Processor | Configuration Setting Added the following setting to the SCADevice section of the OrderEnt.ini file:
|
IRI-35490 | Kitchen | Implemented order pickup settings for the Order Pickup Cubby feature. Configuration Settings Added the following settings to the individual monitor sections of the Kitchen.ini file. These settings allow for control over the readability of the Pickup Code Prompt.
|
IRI-35527 | System Performance | To improve performance, Kitchen no longer uses the PosPend file for kitchen bump messages. |
IRI-35573 | Customer Loyalty | When a Discount Offer and the 4-digit item number is added, the POS now disallows the drink or side to be upsized. |
IRI-35627 | Logging | Added logging options for the JSON data that is communicated between IRIS and the Xenial Cloud. |
IRI-35653 | Customer Loyalty | The order subtotal is now updated correctly when the order includes an applied Loyalty Offer. |
IRI-35654 | Payment Processor | HeartSIP: A RESET command followed by a LANE OPEN command are now sent prior to an Gift Card ACTIVATE or ADDVALUE command. |
IRI-35662 | Payroll | Updated IRIS Replication to validate the default value setting for the RepGUID and Replicated database columns. |
IRI-35664 | Kitchen | Updated Kitchen to ensure quantity values are non-zero for child kitchen messages in the JSON. This ensures kitchen messages assigned to items are displayed appropriately. |
IRI-35678 | Gift Cards | Updated the POS to recognize the XML tags HeartSIP 3.3.11 returns for the remaining balance on an EBT Card "AvailableBalance" and a Gift Card "BalanceAmount". This ensures the EBT and Gift Card Balance is printed on receipts when configured. |
IRI-35683 | Mobile Orders | By setting destid=256, configvalue=0, and configid=28 in tblDestinationConfigvalues, online Drive-Thru orders are no longer immediately fired to the Kitchen and printed. |
IRI-35687 | Training Mode | Set 86 Count, the 86 Count editor and the Item Availability editor no longer update tblAvailableItem when the POS is in Training Mode. |
IRI-35689 | Customer Loyalty | To improve overall system performance, the POS now connects to the XLC Loyalty Controller in the background on a timer. Configuration Setting Add the following setting to the [Loyalty] section of the Appini.ini file.
|
IRI-35721 | Advanced Refund | If the original order included a discount, then the Discount line is now added when an Advanced Refund is performed. |
IRI-35746 | Print System | When an order is split, the parent item quantities are updated appropriately regardless if the child item components match or not. |
Older Releases
2021-10-29 | IRIS 4.1.1196.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1196.100.
New Features
IRI-35003 | Online Orders | Pickup Code Prompt for Paid Online Orders This feature is useful in environments where customers (or a delivery service) pickup their orders from a labeled shelf or cubby hole. |
IRI-35165 | Customer Loyalty | Loyalty Rewards Without Item Mapping Support has been added to process customer loyalty rewards that are not mapped to specific items. |
IRI-35217 | QR Codes | Display QR code on POS Terminal Configure Drive-Thru terminals to display a scannable QR Code. |
IRI-35219 | QR Codes | QR Code Order Details Sent to the Xenial Cloud POS Config Option
Configuration Setting Add the following setting to the [OrderEnt_Timer] section of the OrderEnt.ini file.
|
Improvements
IRI-34765 | Inventory | Inventory Transaction Editor - An IUT transaction involving large number of items is now supported. |
IRI-34970 | Print System | If two or more printers are offline at the same time when the POS sends a print job to both of them, a reroute prompt is now displayed. |
IRI-35016 | Discounts | Applied discount amounts are no longer updated after another eligible item is added to the order. |
IRI-35123 | Devices | VeriFone Point - The LAST_TRAN request is now processed successfully by the POS. |
IRI-35126 | Devices | VeriFone Point - IRIS was previously restricted to using the last five digits of the order number to populate the invoice field on the VeriFone Point device. Configuration Setting Add the following setting to the [SCADevice] section of the IrisAuthSrvr.ini file.
|
IRI-35134 | Xenial Adapter | ActiveBatch alerts for Non-Resettable Totals (NRT) issues have been resolved. |
IRI-35145 | Drive-Thru | The Page function now responds properly when a Parked order flows to the next page. |
IRI-35151 | Kitchen | Optionally sort child item modifiers to appear on the line below their parent items within the kitchen cell. Configuration Setting Add the following setting to the individual monitor sections of the Kitchen.ini file:
|
IRI-35161 | Online Ordering | Kitchen messages are now accepted by XKM regardless of the quantity of the associated order item. |
IRI-35185 | Discounts | The discount totals calculation has been updated on the Daily Store Report (DSR) to accurately reflect discount transactions with an applied quantity greater than one. |
IRI-35208 | Payroll | Security has been updated to ensure a store manager cannot view the salary of another store manager in the Employee Editor. |
IRI-35209 | Payroll | If tblEmployeeBenefitHours doesn't have a value for the employee's pay rate, the Employee Editor will use the value from tblEmployeesJobs. This ensures employee pay rates are calculated correctly when the PAY file is created. |
IRI-35222 | eKitchen | The LMAP.exe log viewer and SysLogSvc.exe service are now installed with eKitchen. |
IRI-35238 | Data Server | RedundantDataserver.exe will now log when the health of the application changes. |
IRI-35269 | Reports | Updated Production Report (RIN_Production Report.rdl) to exclude items that are not within 1, 2, 3, or 4-hour time intervals. |
IRI-35288 | Devices | The RetryVoids setting is now disabled by default for VeriFone Point and HeartSIP. This setting is enabled by default for Genius devices. |
IRI-35317 | Installation | The following setting instructs Logon.vbs to pause for UpdateService to ensure software upgrades and RegInfo updates are processed successfully. Configuration Setting Add the following setting to the [POS] section of the Appini.ini file:
|
IRI-35326 | Xenial Adapter | The following settings were implemented to ensure accurate kitchen bump times are recorded for each order. Configuration Settings Add the following setting to the [XKSn] section of the KitchenBumpEvents.ini file (where n is the sequential number for the server).
|
IRI-35327 | Xenial Adapter | When orders are queued in the XKM feed, updates were made to ensure modifiers are displayed with their appropriate order item on the kitchen monitor. |
IRI-35338 | Print System | The Grill Sort Similar to Kitchen feature is updated to improve compatibility with the DetachModifierChildCategories setting. |
IRI-35340 | Devices | VeriFone Point - The syntax of the Response Text to the SAF QUERY command has been updated to prevent duplicate charges. |
IRI-35358 | Devices | Genius - Offline sales configuration settings have been added to support Genius Store And Forward v2. Configuration File Please see Genius.ini for descriptions of the configuration settings and their valid values. |
IRI-35389 | Reports | Sales Detail Report (SDR) - DataKeys have been updated to accommodate situations where multiple sources call stored procedure sp_SDR. |
IRI-35405 | Advanced Refunds | Tendering Advanced Refunds using the services of our Valued Partners is supported. |
IRI-35448 | Reports | Daily Store Report (DSR) - Stored procedures were updated to add Valued Partner Delivery Fees to the the Delivery Fees that are added to the Sales Amount. |
2021-07-30 | IRIS 4.1.1138
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1138.
New Features
IRI-34590 | Cash History | A new Cash History feature has been implemented for the Drawer Close function, and the Cash Drawer screen, Open Order, and Sales Reduction reports. This feature tracks employee responsibility for Open Orders and Overrings. New Reports
Configuration Settings Add the following setting to the [Order] section of the DataServ.ini file.
Add the following setting to the [Stepn] section of the Archiver.ini file (where n is the sequential number of the step). This is typically the same step as "OrderBlob=Yes".
|
IRI-34959 | Devices | This update provides the ability to disable retrieval of the Duplicate Check and Day Summary reports from the Verifone Point device. Configuration Settings The following configuration settings have been implemented for the SCA DUPCHECK at EOD command. Add the following settings to the device-specific section of the IrisAuthSrvr.ini file.
The following settings are related. These settings are located in the device-specific section of the IrisAuthSrvr.ini file.
|
IRI-34969 | Devices | When using a wireless device, such as the Verifone Point e285 or HeartSIP iSMP4 or Link2500, the payment device battery may run low. This update allows the cashier to switch to a new payment device with a different IP address. POS Config Option
Configuration Settings The list of replacement devices are defined in the [DeviceList] section of IrisAuthSrvr.ini. Each listed device name is also the name of a new section of IrisAuthSrvr.ini that contains the respective device address and port number. The following is a setup example: [DeviceList] Device1=Device1 Device2=Device2 [Device1] Addr=123.138.123 Port=100 [Device2] Addr=123.137.123 Port=200 |
IRI-34992 | Devices | This update provides the ability to change the TID and AppID on a HeartSIP device using HeartSIPUtil. Command-line Option This update introduces a HeartSIPUtil.exe command-line option:
The /NoUpdateTID suboptions include:
The following is a command-line example: HeartSIPUTil.exe /NoUpdateTID=NoQuerySAFUpdates,NoRetryLIFVoids,NoSettle |
IRI-35029 | Mobile Orders | This update is related to OLO ASAP Carry Out orders. Destination Config Option
|
IRI-35186 | Inventory | This update is related to the Inventory Transactions Editor (ITE). Configuration Setting Add the following setting to the [InvTrans] section of the Inventory.ini file.
|
Improvements
IRI-34762 | Devices | An issue was resolved where the POS prompted for device pairing with the P400 terminal after rebooting the POS. |
IRI-34763 | Order Entry | An issue was resolved where child items were separated from their respective parent items after the user deleted parent items with a quantity greater than 1. |
IRI-34955 | Devices | In a store environment where P400 terminals are used, installers no longer experience a crash and see the message "It is recommended that you manually reboot your system". |
IRI-34972 | Print System | Prtdev.ini setting DetachModifierChildCategories specifies the items, modifiers and/or non-modifiers that are to be detached from their parent items and printed as base level items. This setting is now respected on receipts. |
IRI-35013 | Payroll Reports | Employees who will no longer be minors after a birthday later this year are now reported correctly on the Hours Summary report. Configuration Option The following configuration option has been added to tblPayrollSetupOptions. OptionID: 53 OptionDescription: Minor employee age iOption: 16 (Default) |
IRI-35017 | Cash Drawers | An issue was resolved where multiple drawer assignments were open with the MutliTill setting enabled. Configuration Setting In response to this issue, the following Dataserv.ini setting has been implemented. Add this setting to the [DRAWER] section of Dataserv.ini.
|
IRI-35074 | Kitchen | An issue was resolved where Redundant Kitchen was not taking over due to a crash error. A Dr Watson dialog is no longer displayed if a fatal exception occurs. |
IRI-35078 | Tender Operations | IrisAuthSrvr now routes correctly when switching from a Credit Card pay type to another pay type. |
IRI-35117 | Donations | The "Fee_Config" object is now added to SubmitOrder requests on orders that contain donation items. Please ensure the donation item numbers identified with the OrderEnt.ini setting DonationItems are delimited by a comma. Setup Example [Donation] DonationItems=6448,6455,6450,6456 |
IRI-35127 | Kitchen | If Primary and Redundant Kitchen crashed or were manually stopped, AND the eKitchen.exe program was not running on any controllers, an "out of memory" error was generated when Primary Kitchen and the controller were restarted. A pair of variables in eKitchen were not initialized, which sent random screen sizes to Kitchen. This caused the latter application to start allocating resources until it ran out of memory. This issue is resolved. |
IRI-35130 | Gift Cards | A Gift Card pay type is now properly removed on Void/Reversal. |
IRI-35149 | Kitchen | This update improves the performance of Kitchen logging. Logging configuration for Kitchen has been updated (the default values are enclosed in parentheses): [Monitors] ; newly introduced settings: LogBufSize(4194304) ; 2048*2048 = 4MiB ; settings left in use: Logging(0) LogFilter(0) ; deprecated settings: LogThreadId(1) LogWriteBuffering(0) LogFileAlwaysOpen(0) StopTime(1000) LogCount(50) LogFilename("..\Log\monitor.log") EventLogging(0) EventLogFilter(27) [Debug] ; deprecated settings: SeparateCommLogging(1) IrisProcComm logging configuration used in OldKPServ and Kitchen has been moved from Kitchen.ini [Debug] or [Monitors] and [RegXX] (depending on the now deprecated [Debug] SeparateCommLogging value) to Prtrs.ini [Monitors] and [RegXX]. |
IRI-35169 | Kitchen | The POS has been updated to send item short descriptions to Xenial Kitchen Management (XKM). Configuration Setting Add the following setting to the [XKS] section of Appini.ini.
Setup Example [XKS] itemname=monitordesc,shortdesc,monitordesc |
IRI-35228 | Customer Loyalty | An issue was resolved with Paid mobile orders where scanned barcodes were not sent to the Punchh loyalty provider. |
2021-04-29 | IRIS 4.1.1070.200
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.1070.200.
New Features
IRI-33295 | Order Scheduler | CCPA Implementation - Customer information is now masked in the log files. |
IRI-33471 | Customer Loyalty | Punchh Loyalty users can sign up at the POS using their email address, phone number, or Loyalty ID. When the cashier looks up a loyalty user and the user does not exist, the POS offers the option to create a new account. POS Command The following Loyalty-Sign up Customer command has been added.
Configuration Setting Add the following setting to the [Customer_Detail] section of Appini.ini.
|
IRI-33543 | Customer Loyalty | Banked Rewards Redemption - During order entry, the user can redeem banked rewards available from their account. POS Config Option
If this option is turned ON, and the loyalty customer has a Banked Rewards balance, the cashier can select Banked Rewards from the reward list popup, and the system prompts the cashier to enter the discount amount. If this option is turned OFF, and the loyalty customer has a Banked Rewards balance, the cashier can select Banked Rewards from the reward list popup, and the entire balance is automatically applied to the order. |
IRI-33578 | Customer Loyalty | Assign Punchh menu item types for non-menu order item sales:
Configuration Settings Add the following settings to the [Loyalty] section of Appini.ini.
|
IRI-33588 | Customer Loyalty | Punchh “Bounceback” module - Convert non-loyalty users who are targeted with Punchh Coupons offers. Print Form Variables The following Print Form variables are used in the LOYALTY_PROMO section to support printing the "Bounceback" campaign message.
|
IRI-33590 | Customer Loyalty | Send the OLO order transaction ID as part of the POS guest check details that are sent to Punchh as check menu items. Configuration Setting Add the following setting to the [SPECIAL_ITEMS] section of Orderent.ini.
|
IRI-33910 | Xenial Adapter | To reconcile Delivery orders with the RSI Portal, the third party vendor's order number and order source are injected into the POS. IRIS supports two external Order ID values:
|
IRI-34525 | Payroll | 2020 W-4 Change Request - The Employees Master is updated to capture the current W-4 requirements. The Withholdings tab of the Employees Master now includes a Use newer 2020 W-4 Form option. Select this option to include all data entry points from the revised form. |
IRI-34805 | Devices | PayPal: Support for keyboard wedge scanner This change allows the QR Code Scan dialog to receive input from a keyboard wedge scanner. This is required for tablets, such as the Panasonic FZ-G1. Configuration Setting Add the following setting to the [scanner] section of AppIni.ini.
This setting is not required for OPOS devices. Using OPOS devices is strongly recommended. |
Improvements
IRI-33439 | Log Files | IRISAuthSrvr Log is now purging properly each day. FileLocks.exe is a new application that determines what causes a file to lock up and lead to issues with IRISAuthSrvr. |
IRI-33539 | Parallel Order Interface | Resolved issue with accessing checks that span business dates. |
IRI-34069 | Print System | The Kitchen Bump form now supports printing the item food, entree, beverage, category item, and category counts. Print Form Variables The following Print Form variables have been added for the Kitchen Bump form:
|
IRI-33625 | Customer Loyalty | Loyalty information is retained when the POS updates the Punchh Loyalty Location Configuration. |
IRI-33642 | Devices | After upgrading to 4.1.600.900, the Check Sum validation prevented the manual entry of produce items. |
IRI-33682 | xsPosServer | xsPosServer supports the SubmitAllOrders feature. When POS Destination Config Setting (10, DCFG_SUBMIT_ALL_ORDERS) is ON for the order destination, and the order point is identified in the configuration setting, SubmitAllOrdersOrderPoints, then xsPosServer sends SubmitOrder requests to the Loyalty Controller for all orders regardless of customer loyalty membership. xsPOSServer.ini Setting Add the following setting to the [Loyalty] section of xsPOSServer.ini:
|
IRI-33750 | Installation | The POS crashed when the IRIS builds were mismatched. |
IRI-33861 | Devices | When the Verifone Device was not present in IRIS 4.1.728.500, the terminal crashed. |
IRI-34027 IRI-34514 | Print System | The following issues with the centering, highlighting and justifying of the receipt text. When NCR OPOS printing is used and the Print.Frm is configured to print text that is centered with a nored attribute that is following a line of centered text with a red attribute, the second line appeared as red. The second issue is for IRIS OPOS printing in general (includes EPSON and NCR printers) where if a line is right justified followed by a line that is centered, the centered line will print as being right justified. This latter error exists as far back as the 3.8.0.990 baseline. PrtDev.ini setting UseEPSONEscapeCodes must be set to 1 (On) to allow for the red/nored fix to work with NCR OPOS printing. |
IRI-34062 | Devices | Post Adjust Tip on Genius device. With this update, if PostAdjustTip is performed where the previous transaction was a successful SALE, then the new AdjustTip command is used on the Genius device. |
IRI-34268 | Installation | IRIS 4.1.806.700 upgrade issue with BOH and POS. |
IRI-34331 | Installation | IRIS 4.1.806.300 upgrade issue with POS1. |
IRI-34400 | Pay Types | The settings in the IrisAuthSrvr.ini ROUTER section are no longer case sensitive. |
IRI-34415 | Discount | Issue with the application of the Automatic Discount. |
IRI-34526 | Discounts | Family Bundle issues with macro commands. POS Config Option
|
IRI-34544 | Devices | HeartSIP 3.3.12 / IRIS 4.1.904.300 – GetLastResponse now notifies the main thread after getting a RESET Response. |
IRI-34558 | Installation | Register Upgrade issue - UpdateService is now launched appropriately. |
IRI-34592 | Installation | Added installation parameter to identify specific customer. Example: /customer=wabr |
IRI-34603 | Inventory | Inventory Depletions - Updated stored procedure sp_InvDpl_DepleteForDateRange.sql to create the datetime parameter length. |
IRI-34625 | Payroll | Hours Summary report now reports minors correctly when their birthday is later this year. |
IRI-34644 | Inventory | Inventory Transaction Editor - IUT# configuration. Configuration Settings Add the following settings to the [ITESetup] section of Inventory.ini:
|
IRI-34649 | Inventory | Inventory Transaction Editor - Count Entry should limit to Quantity column Configuration Setting Add the following setting to the [ITESetup] section of Inventory.ini.
|
IRI-34666 | Kitchen | Adjusted modifier summarization to include the Child setting in the SummHow configuration flags of Kitchen.ini. |
IRI-34667 | Select Check | ConfigFileExporter.exe issues with Selcheck.ini. |
IRI-34670 | Log Files | Improved logging for POS function PayTips. Configuration Setting Add the following setting to the [CONFIG] section of Adoopt.ini.
|
IRI-34679 | Print System | Touchless: The POS receipt did not match the emailed receipt. |
IRI-34711 | Devices | HeartSIP 3.3.12 / IRIS 4.1.904.300 – Added logging in IrisAuthSrvr.log to indicate when RetryVoids is turned OFF in IrisAuthSrvr.ini. |
IRI-34721 | Kitchen | When configured to sort grill tickets similar to Kitchen, the IRIS print system was detaching child items marked as modifiers where the Kitchen system was not factoring in the modifier flag when detaching these child items. |
IRI-34730 | Kitchen | Orders no longer appear in the kitchen when the order is checked out (before finalizing and tendering the order) online. |
IRI-34735 | Devices | SCA Reversal Response Not Recognized On transaction cancellation, IrisAuthSrvr waited for LastTran request response and received "Reverse Last Trans Failure" and continued to wait for a response until the ReversalTimeout occurred. |
IRI-34737 | Reports | DSR 'UseNRTForGrossSales' - Gross calc issue when this value is 0. Updated stored procedure sp_DatakeyValues_Custom to resolve this issue. |
IRI-34910 | Gift Cards | Pin Entry Requirement for Activate/Reload PayType Config Options Added the following PayType Config Options to prompt for a PIN (aka CID) for Gift Card Activate and Add Value.
PayType Config Option 5131 PT_CONFIG_REQUIRE_CID is no longer supported. |
IRI-34938 | Visual Dashboard | Destination Sales issue - Stored procedure sp_Dashboard_DestSales had debug print functions that prevented Destination Sales from being updated on the Visual Dashboard. |
2021-02-02 | IRIS 4.1.976.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 4.1.976.100.
New Features
IRI-34098 | Clock In/Out | Employee Engagement dialog time out When POS Config Option 675 - Enable Employee Engagement on Clock Out is turned ON, when an employee clocks out, the application displays an Employee Engagement on Clock Out dialog. With this update, the employee remains Clocked In if this dialog times out before the employee responds. |
IRI-34140 | Reports | Optionally exclude Delivery items from reports With this update, Delivery order items can be optionally excluded from the following reports:
Additionally, the Daily Store Report (DSR) has been updated to reflect Delivery order items differently. The following files have been updated with this enhancement:
The following files have been created with this enhancement:
Configuration settings The following settings have been added to tbl_RptConfigValues in the IRIS database: The default ConfigValue for each setting is 0. Set the ConfigValue to 1 to exclude Delivery items from the respective report.
Set the ConfigValue for the following settings to the applicable category ID.
|
IRI-34219 | Parallel Order Interface (POI) | Print on Check In configuration settings The POI is modified to follow the destination configuration settings in printing a receipt and/or grill chit upon customer check-in. Configure the following POS Destination Config Settings in tblDestinationConfigSettings in the IRIS database. These settings are turned OFF by default.
|
IRI-34378 | Devices | Verifone Point and Chase Paymentech Host Interface (CPHI) IrisAuthSrvr.ini is updated to disable the original SETTLE and Report commands sent from IRIS to VeriFone Point during EOD, and send CUTOVER instead. The following configuration settings have been implemented. Add these settings to the [SCADevice<n>] of IrisAuthSrvr.ini.
|
Improvements
