Xenial Kitchen Management
2021-01-12 | 3.1 Xenial Kitchen Management
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Xenial Kitchen Management API and UI.
Supplemental Information
This release is not dependent on another release.
New Features
XKM-4040 | Order Sorting | Sort orders based on the capture timestamp of various system events. |
XKM-4192 | Claim Items | Option for kitchen staff member to "Claim" all items on an order. |
XKM-4218 | Kitchen Tickets | Added ability to configure the font size of kitchen tickets. To turn on this feature: Enable the Font Display Size toggle located in the Menu List section of the Kitchen Screen Settings editor in Data Management. |
XKM-4277 | Item-Level Comments | Updated font of item-level comments to improve usability. |
XKM-4514 | Cancelled Orders | Updated indicator for "Cancelled" orders to improve usability. |
Improvements
XKM-4331 | Item Quantity | Corrected instances where the deleted parent item quantity did not match its respective child item quantity. |
XKM-4430 | Order Segments | Order Segment Grouping is now suppressed on orders with a single Order Segment. |
XKM-4589 | Claim Items | "Claimed" items always indicated on the kitchen ticket. |
XKM-4626 | Installation | Installation of duplicate kitchen stations is now disallowed. The user is presented with a notification stating "This kitchen station is already in use. Please select a different station." |
XKM-4638, XKM-4653 | Installation | Upgrade to XKM 3.1 without subscription issues. |
2020-07-16 | 2.8 Xenial Kitchen Management
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Xenial Kitchen Management API and UI.
Supplemental Information
This release is not dependent on another release.
New Features
XKM-4125 | Dynamic Order Filtering | Filtering orders by order destination enables the kitchen staff to switch between viewing Drive-Thru or Dine In orders on a particular station. |
XKM-4135 | Quantifiable Modifiers | When the Quantifiable toggle is set to ON for a modifier in a product build and a quantity is specified for that modifier at the Ordering application, a numeric value is displayed to the left of the modifier on the kitchen ticket to indicate its respective quantity. |
XKM-4143 | Tablet/iPad Battery Status | The battery status for the tablet/iPad device is now displayed in the header of the screen. |
XKM-4160 | Open Order Color Scheme | Open orders are displayed with the standard color scheme, but order items are displayed in black font to make the item information more easily readable. |
XKM-4259 | Network | Orders were stuck on the screen due to network connectivity issues. |
XKM-4259 | Item Name Wrapping | To accommodate long product and modifier names, up to two lines of text are provided as needed on the kitchen ticket. |
XKM-4261 | Font Size for Window Minix Boxes | The font size used to display order content on Window Minix boxes is now increased. The font size was increased to make the item information more easily readable. |
XKM-4368 | Architecture | XKM is integrated with SQLite. |
XKM-4385 | Claim Items | A Claim All button is implemented to allow the user to claim all of the items in order to optimize the time it takes to prep and deliver an order in the system. |
Improvements
XKM-4249 | Recall Orders | When the Recall Orders screen was opened, and other stations were using the same screen, the Recall Orders screen was opened on the other stations as well. |
XKM-4288 | Performance | XKM iOS reengineering to improve overall performance. |
XKM-4292 | Split Screen | Screens were displayed in reverse on a split screen setting. |
XKM-4312 | Claim Items | Order item claims were lost / removed when transitioning order states. |
XKM-4314 | Claim Items | There were issues claiming order items after the system was upgraded from 2.2.136-44 to 2.7.28. |
XKM-4321 | Kitchen Display | POS orders were not displayed. |
XKM-4333 | Performance | POS Datasync is used for syncing the orders between XKM instances. |
XKM-4354 | Kitchen Display | Fractional modifier quantity greater than one in two different lines. |
XKM-4355 | Performance | UI performance optimisation |
XKM-4357 | Performance | DB querying improvements
|
XKM-4364 | Kitchen Display | The orders on kitchen are not filling up the cell space completely. |
XKM-4380 | Claim Items | Order items weren't claimed after the order status changed. |
XKM-4382 | Order Status | Several orders have a Pending status on the kitchen stations. Orders should be in Saved status. |
XKM-4383 | Configuration | Orders were not cleared from the database in accordance with the Data Management setting Order Retention Timer. |