Xenial Reports
2023-09-14 | 3.8 Xenial Reports
This release is not dependent on another component update.
Version History
Refer to Change Tickets: [CHANGE-8267], [CHANGE-8268], and [CHANGE-8270] when speaking to a Xenial Team Member about these release notes.
Component | Current Version | New Version |
---|---|---|
Reporting ETL | 1.0.791-7 | 1.0.793 |
Reporting PBI | 1.3.96-1 | 1.3.97 |
Web App API | 1.0.324-3 | 1.0.325 |
Web App UI | 1.0.324-3 | 1.0.325 |
Improvements
RPT-10155 | Primary Labor | Time periods on the report now reflect the company End of Day (EOD) settings. |
RPT-10174 | Sales and Transaction | Dynamic columns are now positioned on the report as expected. |
RPT-10237 | Sales Reports | All related payment columns are now included on the Enterprise Sales and Employee Sales reports. |
RPT-10288 | Product Mix Report | Added site-level groupings to the report to allow users to drill down into site-level detail for each product. Added the following fields:
|
RPT-10386 | Total Guest Check Average | Updated the Total Guest Check Average calculation, which is used on various labor and sales reports. |
RPT-10506 | Discount Items | The discounted items quantity now correctly reflects the quantity of order items that were discounted. |
RPT-10507 | Category Sales Per Site | Added the following grouping levels to the report:
Added the following field:
|
RPT-10521 | Deposit Summary | Custom formatting settings are now applied to the values on the Deposit Detail view of the report (if defined). |
RPT-10529 | Deposit Summary | Date/time values on the Deposit Detail view of the report are now displayed as expected for all items. |
RPT-10551 | Sales Detail Report | The order destination name is now identified in the Destination section of the report rather than the destination ID. |
RPT-10559 | Refunded Tips | The following identifies the updated behavior when an order that includes a tip is refunded.
|
RPT-10562 | Sales Detail | The Sales Detail Report (SDR) that is delivered via email is now populated as expected. |
RPT-9710 | Voided Items | Voided items are now accounted from Closed orders only. Voided items from Pre / Post Payment Voids are not included on reports.
Affected reports:
|
RPT-9840 | Xenial Portal | Xenial Reports now support the following fields from Xenial Portal API for Sites:
|
RPT-9929 | Sales Detail Report | The Paid Tips value in the Tip Totals section is now formatted correctly. |
RPT-9941 | Ideal Labor Calculations | Calculation logic for Ideal Labor has been streamlined for ETL, SSRS and AgGrid reports. |
2023-08-21 | 3.8 Xenial Reports
This release is not dependent on another component update.
Version History
Refer to Change Tickets: [CHANGE-8168] and [CHANGE-8169] when speaking to a Xenial Team Member about these release notes.
Component | Current Version | New Version |
---|---|---|
Reporting ETL | 1.0.791-6 | 1.0.791-7 |
Reporting PBI | 1.3.96 | 1.3.96-1 |
Improvements
RPT-10559 | Tip Allocation: Order Refunds with Guest Tip | The following describes the updated behavior when an order with a guest tip is refunded:
|
2023-08-14 | 3.8 Xenial Reports
This release is not dependent on another component update.
Version History
Refer to Change Tickets: [CHANGE-8027], [CHANGE-8118], and [CHANGE-8132], when speaking to a Xenial Team Member about these release notes.
Component | Current Version | New Version |
---|---|---|
Reporting ETL | 1.0.788-6 | 1.0.791-6 |
Reporting PBI | 1.3.95 | 1.3.96 |
Web App API | 1.0.323-5 | 1.0.324-3 |
Web App UI | 1.0.323-1 | 1.0.324-3 |
Reporting ETL
The following identifies the updates to Reporting ETL.
RPT-10215 | Discounted Items | All non-discounted items are now properly accounted for in the Non Discounted Items section of the report. |
RPT-10416 | Tax Exempt Orders | Added a "Tax Exempt Orders" line item to the Other Statistics section of the following:
|
RPT-10473 | Credit Payments Export | Added Auth Code value to the Credit Payments Export. |
RPT-9682 | Customer Survey | Added support for Customer Survey in Reporting API (/Orders):
|
RPT-9710 | Void Reports | Void reports are updated as follows:
The affected reports include:
|
Reporting PBI
The following identifies the updates to Reporting PBI.
RPT-10215 | Discounted Items | All non-discounted items are now properly accounted for in the Non Discounted Items section of the report. |
Reporting Web App
The following identifies the updates to the Reporting Web App.
RPT-10174 | Sales and Transaction | Dynamic columns are now positioned on the report as expected. |
RPT-10215 | Discounted Items | All non-discounted items are now properly accounted for in the Non Discounted Items section of the report. |
RPT-10276 | Employee Scorecard | Product tag totals are now provided on the Employee Scorecard report. |
RPT-10280 | Business Date Format | The business date in the header of the following reports is now formatted in accordance with the defined company / site locale settings:
|
RPT-10285 | Employee Scorecard | Corrected the AVG Transaction Total calculation on the Employee Scorecard report. |
RPT-10388 | Calculations API | Added a pay_in_out section that details Paid In/Outs by General Ledger Account. |
RPT-10389 | Orders API | Added the following to the Orders API response:
|
RPT-10399 | Product Mix | Added the following fields, which are hidden by default:
|
RPT-10416 | Tax Exempt Orders | Added a "Tax Exempt Orders" line item to the Other Statistics section of the following:
|
RPT-8013 | Sales Detail Report | The Sales Breakdown section is now displayed only one (1) time on the report. |
RPT-8933 | Convert Reports to Grid Layout | The Deposit Summary Report is now converted to a Grid layout with the following updates:
|
RPT-9124 | Header and Body Fonts | A consistent font (Source Sans Pro) is now used in the report header and body. |
RPT-9682 | Customer Survey in API | Added support for Customer Survey in Reporting API (/Orders):
|
RPT-9710 | Voids Report | Void reports are updated as follows:
The affected reports include:
|
RPT-9950 | Gross Sales in Orders API | Gross Sales are now included in the Orders API response.
|
XVI\XCAT Updates
The following identifies the XVI\XCAT updates.
RPT-10167 | Transfer Summary Report | If the From (ID) and To (ID) values do not fit in the provided space, an ellipsis is displayed instead. |
RPT-10209 | Negative Quantities | Negative quantities on reports are now highlighted in red font. |
RPT-10216 | Cost and Quantity Values | The number of decimals used in the Cost and Quantity values on reports is specified in the Back Office > Inventory section of Company/Site Preferences in Data Management. |
RPT-10303 | Stand Worksheets | Updated Stand Worksheets to support Parent Product Prices without a Site Assignment. |
RPT-10305 | Detail View Header | The Detail View header now identifies the respective parent report. |
RPT-10343 | Column Filters | Report column values are now consistent with the provided column filters. |
RPT-10348 | Column Filters | Report column filters now identify empty values as N/A. |
RPT-10355 | Suite Order Summary | The Notes and Question Detail section is now hidden when this section does not contain any information. |
RPT-10360, RPT-10415 | Suite Order Summary | Updated the modifier and items total value that is reported in the order detail view. Inclusive tax is no longer added to the items total. |
RPT-10383 | Stand Worksheets | The second-level column header and the divider lines between columns now follow a consistent format. |